Web Server Statistics for javascript.mattfast1.comProgram started on Wed, Feb 22 2012 at 3:21 AM.
Analyzed requests from Wed, Feb 01 2012 at 1:00 PM to Tue, Feb 21 2012 at 8:50 PM (20.33 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2012 at 3:21 AM.
Successful requests: 88 (28)
Average successful requests per day: 4 (3)
Successful requests for pages: 43 (16)
Average successful requests for pages per day: 2 (2)
Failed requests: 79 (5)
Distinct files requested: 10 (3)
Distinct hosts served: 47 (5)
Data transferred: 574.56 kilobytes (201.13 kilobytes)
Average data transferred per day: 28.27 kilobytes (28.73 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/12 | 18 | 8 | ![]() |
| Feb/ 5/12 | 27 | 12 | ![]() ![]() |
| Feb/12/12 | 31 | 13 | ![]() ![]() ![]() |
| Feb/19/12 | 12 | 10 | ![]() ![]() |
Busiest week: week beginning Feb/12/12 (13 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/12 | 4 | 4 | ![]() |
| Feb/ 2/12 | 6 | 0 | |
| Feb/ 3/12 | 4 | 3 | ![]() ![]() |
| Feb/ 4/12 | 4 | 1 | ![]() |
| Feb/ 5/12 | 2 | 2 | ![]() |
| Feb/ 6/12 | 5 | 2 | ![]() |
| Feb/ 7/12 | 2 | 1 | ![]() |
| Feb/ 8/12 | 2 | 1 | ![]() |
| Feb/ 9/12 | 4 | 2 | ![]() |
| Feb/10/12 | 10 | 3 | ![]() ![]() |
| Feb/11/12 | 2 | 1 | ![]() |
| Feb/12/12 | 5 | 2 | ![]() |
| Feb/13/12 | 5 | 3 | ![]() ![]() |
| Feb/14/12 | 5 | 2 | ![]() |
| Feb/15/12 | 5 | 2 | ![]() |
| Feb/16/12 | 5 | 2 | ![]() |
| Feb/17/12 | 4 | 1 | ![]() |
| Feb/18/12 | 2 | 1 | ![]() |
| Feb/19/12 | 4 | 3 | ![]() ![]() |
| Feb/20/12 | 3 | 3 | ![]() ![]() |
| Feb/21/12 | 5 | 4 | ![]() |
Busiest day: Feb/ 1/12 (4 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 7 | ![]() ![]() ![]() |
| Mon | 13 | 8 | ![]() |
| Tue | 12 | 7 | ![]() ![]() ![]() |
| Wed | 11 | 7 | ![]() ![]() ![]() |
| Thu | 15 | 4 | ![]() |
| Fri | 18 | 7 | ![]() ![]() ![]() |
| Sat | 8 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 2 | ![]() |
| 1 | 4 | 3 | ![]() ![]() |
| 2 | 5 | 3 | ![]() ![]() |
| 3 | 2 | 1 | ![]() |
| 4 | 10 | 5 | ![]() ![]() |
| 5 | 3 | 0 | |
| 6 | 4 | 1 | ![]() |
| 7 | 6 | 4 | ![]() |
| 8 | 6 | 3 | ![]() ![]() |
| 9 | 4 | 2 | ![]() |
| 10 | 3 | 1 | ![]() |
| 11 | 2 | 0 | |
| 12 | 4 | 0 | |
| 13 | 4 | 3 | ![]() ![]() |
| 14 | 2 | 0 | |
| 15 | 5 | 2 | ![]() |
| 16 | 4 | 2 | ![]() |
| 17 | 3 | 2 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 2 | 0 | |
| 20 | 4 | 3 | ![]() ![]() |
| 21 | 1 | 0 | |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19 | 8.17% | 69 |
| 19 | 38.88% | 114 |
| 11 | 22.51% | 208.80 |
| 5 | 2.14% | 207.46 |
| 5 | 8.99% | 180.76 |
| 5 | 2.15% | 157.55 |
| 3 | 2.33% | 66.249 |
| 3 | 3.28% | 208.115 |
| 2 | 2.50% | 194.153 |
| 2 | 1.74% | 199.21 |
| 2 | 0.47% | 207.241 |
| 1 | 0.44% | 194.206 |
| 1 | 2.05% | 50 |
| 1 | 0.44% | 166.147 |
| 1 | 0.44% | 71 |
| 1 | 0.44% | 166.248 |
| 1 | 0.43% | 38 |
| 1 | 0.44% | 24.9 |
| 1 | 0.44% | 77 |
| 1 | 0.44% | 193.41 |
| 3 | 1.31% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 19 | 38.88% | 114.80.93.73 |
| 7 | 3.01% | 69.28.58.43 |
| 4 | 1.72% | 69.28.58.14 |
| 3 | 2.33% | 66.249.68.202 |
| 2 | 4.09% | 208.80.194.36 |
| 2 | 4.09% | 208.80.194.37 |
| 2 | 0.86% | 69.28.58.15 |
| 2 | 0.85% | 157.55.112.200 |
| 2 | 0.86% | 69.28.58.16 |
| 2 | 0.86% | 69.28.58.17 |
| 2 | 0.85% | 208.115.113.82 |
| 2 | 0.86% | 69.28.58.42 |
| 2 | 2.50% | 194.153.113.7 |
| 2 | 4.09% | 208.80.194.28 |
| 2 | 4.09% | 208.80.194.30 |
| 2 | 0.47% | 207.241.237.214 |
| 1 | 2.05% | 208.80.194.33 |
| 1 | 2.05% | 208.80.194.34 |
| 1 | 0.78% | 199.21.99.78 |
| 1 | 0.44% | 77.222.128.221 |
| 27 | 24.27% | [not listed: 27 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 13 | http://www.javascript.mattfast1.com/robots.txt |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 9 | 0 | 45.20% | http://www.mattfast1.com/ |
| 3 | 0 | 15.02% | http://www.mattfast1.com/archives/archive12-2006.php |
| 2 | 0 | 9.97% | http://www.matt.vandusens.us/ |
| 1 | 0 | 5.04% | http://www.mattfast1.com/animation/whisky.php |
| 1 | 0 | 4.93% | http://www.mattfast1.com/links/stupid/ |
| 1 | 0 | 4.93% | http://www.mattfast1.com/contact/ |
| 1 | 0 | 4.93% | http://www.mattfast1.com/abouts/ |
| 1 | 0 | 4.93% | http://www.mattfast1.com/rammstein/ |
| 1 | 0 | 5.04% | http://www.mattfast1.com/simpsons/blackboard/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18 | http://www.mattfast1.com/ |
| 2 | http://www.matt.vandusens.us/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 19 | 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler) |
| 5 | 5 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 2 | 1 | Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/) |
| 2 | 1 | Mozilla/5.0 (compatible; heritrix/3.1.1-SNAPSHOT-20120116.200628 +http://www.archive.org/details/archive.org_bot) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={B598219B-6923-499d-9B6A-C049CF5124A1}; FunWebProducts; SV1; ZangoToolbar 4.8.3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YComp 5.0.0.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TBP_7.0_GS; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.1; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {814126B0-2773-F9C6-FE73-EFC01A455C27}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.6.1; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; HbTools 4.8.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={62F1DDAD-6C7B-4f10-8610-425ADDD1F142}; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ZangoToolbar 4.8.3; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Creative ZENcast v1.00.19; ZangoToolbar 4.8.2) |
| 43 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 53 | 30 | MSIE |
| 26 | 26 | MSIE/6 | |
| 18 | 4 | MSIE/7 | |
| 2 | 19 | 13 | Netscape (compatible) |
| 16 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 55 | 30 | Windows |
| 39 | 29 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 13 | 0 | Unknown Windows | |
| 2 | 0 | Windows Server 2003 | |
| 2 | 13 | 7 | OS unknown |
| 3 | 17 | 6 | Known robots |
| 4 | 2 | 0 | Macintosh |
| 5 | 1 | 0 | Unix |
| 1 | 0 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 88 | 200 OK |
| 51 | 403 Access forbidden |
| 28 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 45 | 21.41% | .js [JavaScript code] |
| 42 | 78.55% | [directories] |
| 1 | 0.04% | .ico |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 87 | 99.04% | [root directory] |
| 1 | 0.96% | /stats/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 43 | /robots.txt |
| 36 | / |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 41 | 98.73% | Feb/21/12 8:50 PM | / |
| 1 | 1.22% | Feb/21/12 3:11 PM | /stats/ |
| 1 | 0.05% | Feb/14/12 7:20 AM | /favicon.ico |